SatcoDX CD-ROM
Help & Glossary (Lexicon)
Contact SatcoDX

Auto Program (Automatic Receiver Programming)

SatcoDX Satellite Chart

SatcoDX Satellite Control Center 2


TELE-satellite Advertisement of the Day SatcoDX CD-ROM TELE-satellite Magazine

Select your satellite:

SatcoDX
Code
Satellite Name and Position Last Chart Update
Y-M-D UTC
0h-3h 3h-6h 6h-12h 12h-24h 1d-2d 2d-3d 3d-5d 5d-10d
2008-05-12, 01:56
HD
TV
TV
digital
Radio
digital
Data
0192 ASTRA 1F,1G,1H,1KR,1L - Europe (19.2E) 2008-05-11, 17:10 6 859 316 176
0235 ASTRA 1E,3A - Europe (23.5E) 2008-05-12, 00:30 6 212 140 38
0260 BADR-3,4/EUROBIRD 2 (26.0E) 2008-05-09, 01:35 0 389 133 13
0261 C-Band: BADR-C - Europe, Africa (26.0E) 2008-05-12, 00:06 0 33 2 0
0282 ASTRA 2A,B,C,D, EUROBIRD 1 - Europe (28.2E) 2008-05-12, 00:33 21 740 222 65
0305 ARABSAT 2B (30.5E) 2008-05-09, 02:15 0 18 1 1
0330 INTELSAT 802/EUROBIRD 3 (33.0E) 2008-05-09, 12:53 1 23 3 12
0360 EUTELSAT SESAT, W4 - East Europe (36.0E) 2008-05-01, 05:03 4 273 45 13
0361 EUTELSAT SESAT, W4 - Africa (36.0E) 2008-05-12, 01:08 0 102 37 7
0362 EUTELSAT SESAT, W4 - Europe (36.0E) 2008-05-12, 01:25 0 25 4 1
0380 C-Band: PAKSAT 1 (38.0E) 2008-05-09, 13:51 0 23 0 0
0390 HELLAS SAT 2 - Europe (39.0E) 2008-05-11, 15:33 2 165 50 7
0400 EXPRESS AM1 (40.0E) 2008-05-10, 01:00 0 5 9 0
0401 C-Band: EXPRESS AM1 - Europe, Russia (40.0E) 2008-05-10, 01:54 0 24 11 1


11 May 2008


Other SatcoDX Control Centers:

SatcoDX 1
0-18.9E
SatcoDX 2
19-40.9E
SatcoDX 3
41-99.9E
SatcoDX 4
100-145.9E
SatcoDX 5
146-199.9E
SatcoDX 6
200-250.9E
SatcoDX 7
251-275.9E
SatcoDX 8
276-314.9E
SatcoDX 9
315-359.9E

Other Languages

Copyright (c) 2008 by SatcoDX
For Private and Personal Use Only